Projects
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Main Projects) |
(→Main Projects) |
||
| Line 4: | Line 4: | ||
== Main Projects == | == Main Projects == | ||
| + | |||
| + | {| style="border:2px solid #abd5f5; background:#f1f5fc;" | ||
| + | |||
| + | | | ||
| + | {| | ||
| + | |- valign=top | ||
| + | | width="140" |'''title''': | ||
| + | | width="400"| Inkjet Manufacturing and Modeling of Organic Field Effect Transistors | ||
| + | |- valign="top" | ||
| + | | '''principal investigator / coordinator''': | ||
| + | | [[Mustafa_Altun|Mustafa Altun]], [http://www.itu.edu.tr/en/ Istanbul Technical University] | ||
| + | |- valign="top" | ||
| + | | '''funding agency & program''': | ||
| + | | [http://bap.itu.edu.tr/ Istanbul Technical University Research Support Program (ITU-BAP)] | ||
| + | |- valign="top" | ||
| + | | '''budget''': | ||
| + | | 50.000 TL | ||
| + | |- valign="top" | ||
| + | | '''duration''': | ||
| + | | 2018-2019 | ||
| + | |} | ||
| + | |||
| + | | class="MainPageBG" style="width:100; border:0px solid #A9A9A9; vertical-align:top;"| | ||
| + | |||
| + | {| id="mp-right" style="width:100; vertical-align:top;" | ||
| + | | | ||
| + | |||
| + | {| style="margin-left: auto; margin-right: 0px; border:1px solid #abd5f5; background:#CEDFF0; padding:0.2em 0.5em;" | ||
| + | |||
| + | |- valign=top | ||
| + | | width="300" |'''This project''' | ||
| + | * targets technologies of large-area printed and organic electronics; and | ||
| + | * proposes manufacturing and modeling techniques for carbon doped P3HT and TIPS-Pentacene transistors. | ||
| + | |} | ||
| + | |} | ||
| + | |} | ||
{| style="border:2px solid #abd5f5; background:#f1f5fc;" | {| style="border:2px solid #abd5f5; background:#f1f5fc;" | ||
Revision as of 19:17, 20 August 2018
Listed below are the projects coordinated by our group.
Main Projects
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Small/Supportive Projects
|
|
|
|
|
|
