Main Page
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(4 intermediate revisions by one user not shown) | |||
Line 25: | Line 25: | ||
| style="padding:2px;" | <h2 id="mp-tafi-h2" style="margin:3px; background:#8FBC8F; font-size:125%; font-weight:bold; border:1px solid #3CB371; text-align:left; color:#000; padding:0.2em 0.4em;">Group news</h2> | | style="padding:2px;" | <h2 id="mp-tafi-h2" style="margin:3px; background:#8FBC8F; font-size:125%; font-weight:bold; border:1px solid #3CB371; text-align:left; color:#000; padding:0.2em 0.4em;">Group news</h2> | ||
− | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2022</span> We will present our work "''Level 3 Based SPICE Model for Low-Voltage Pentacene Thin Film Transistors"'' in [ | + | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Aug. 2023</span> We have received [https://www.ieee.org.tr/ IEEE Turkey] Research Incentive Award, given to total of 3 scientists in Turkey. |
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2022</span> Our patent "''Perfect detection of concurrent faults in CMOS circuits by exploiting reversible and preservative gates''" is granted by the U.S. Patent and Trademark Office. | ||
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2022</span> We will present our work "''Level 3 Based SPICE Model for Low-Voltage Pentacene Thin Film Transistors"'' in [http://smacd-conference.org/ SMACD 2022]. | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Dec. 2021</span> We have received [http://parlar.org.tr/ METU Prof. Dr. Mustafa N. Parlar Foundation] Research Incentive Award, given to total of 14 scientists in Turkey; we are one of the two awardees in the field of electrical and electronics engineering. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Dec. 2021</span> We have received [http://parlar.org.tr/ METU Prof. Dr. Mustafa N. Parlar Foundation] Research Incentive Award, given to total of 14 scientists in Turkey; we are one of the two awardees in the field of electrical and electronics engineering. | ||
Line 74: | Line 78: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> June 2018</span> We will present our work "''Integrated Synthesis Methodology for Crossbar Arrays''" in a leading conference on nanocircuits/nanoarchitectures [http://www.nanoarch.org IEEE/ACM-NANOARCH 2018]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> June 2018</span> We will present our work "''Integrated Synthesis Methodology for Crossbar Arrays''" in a leading conference on nanocircuits/nanoarchitectures [http://www.nanoarch.org IEEE/ACM-NANOARCH 2018]. | ||
− | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2018</span> We will present two papers on ''approximate neural networks'' and ''modeling of organic transistors'' in [http:// | + | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2018</span> We will present two papers on ''approximate neural networks'' and ''modeling of organic transistors'' in [http://smacd-conference.org/ SMACD 2018]. |
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Jan. 2018</span> We showcase our EU-H2020 project in a [http://youtu.be/iwMSSvE1y8s YouTube video]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Jan. 2018</span> We showcase our EU-H2020 project in a [http://youtu.be/iwMSSvE1y8s YouTube video]. | ||
Line 162: | Line 166: | ||
* <span style="background:#F5F5F5; font-size: 125%; border:2px solid #B22222;"> 10</span> '''Masters''' students graduated from our group; <span style="background:#F5F5F5; font-size: 125%; border:2px solid #B22222;"> 6</span> '''Doctoral''' students are expected to graduate by 2023; and <span style="background:#F5F5F5; font-size: 125%; border:2px solid #B22222;"> 2</span> '''Posdoctoral''' researchers joined us. | * <span style="background:#F5F5F5; font-size: 125%; border:2px solid #B22222;"> 10</span> '''Masters''' students graduated from our group; <span style="background:#F5F5F5; font-size: 125%; border:2px solid #B22222;"> 6</span> '''Doctoral''' students are expected to graduate by 2023; and <span style="background:#F5F5F5; font-size: 125%; border:2px solid #B22222;"> 2</span> '''Posdoctoral''' researchers joined us. | ||
− | [[Image:2023-vision.png|center|none|550px|link=]] | + | <!-- [[Image:2023-vision.png|center|none|550px|link=]] --> |
|} | |} | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | |
Latest revision as of 11:38, 15 April 2025
Welcome to the Emerging Circuits and Computation (ECC) Group | |
Our group, comprised of Mustafa Altun and his scholars & students, is in the Department of Electronics and Communication Engineering at Istanbul Technical University. In terms of research, we aim to develop new computing paradigms as well as circuit design and electronic design automation (EDA) techniques especially for future and emerging technologies. We also have a special interest in electronics reliability in both circuit and system levels. In terms of teaching, we offer courses on digital/analog circuit design as well as on computational nanoelectronics. ![]() |
|
|
|
Selected recent publications |
Group pictures |