EEF 262E
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Syllabus) |
|||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: EEF 262E: Fundamentals of Electronics}} | {{DISPLAYTITLE: EEF 262E: Fundamentals of Electronics}} | ||
== Syllabus == | == Syllabus == | ||
| − | <div style="font-size: 120%;"> '''EEF 262E: Fundamentals of Electronics''', CRN: | + | <div style="font-size: 120%;"> '''EEF 262E: Fundamentals of Electronics''', CRN: 21649, Mondays 8:30-10:30 & Tuesdays 8:30-10:30, Room: 5304 EEF, Spring 2026. </div> |
{| border="1" cellspacing="0" cellpadding="5" " width="80%" | {| border="1" cellspacing="0" cellpadding="5" " width="80%" | ||
| Line 55: | Line 55: | ||
|| <div style="font-size: 120%;"> '''Topic'''</div> | || <div style="font-size: 120%;"> '''Topic'''</div> | ||
|- | |- | ||
| − | | Week 1, | + | | Week 1, 9/2/2026 & 10/2/2026 || Semiconductor and diode physics |
|- | |- | ||
| − | | Week 2, | + | | Week 2, 16/2/2026 & 17/2/2026 || Diode circuits |
|- | |- | ||
| − | | Weeks 3, | + | | Weeks 3, 23/2/2026 & 24/2/2026 || Diode circuits and BJT physics |
|- | |- | ||
| − | | Weeks 4, | + | | Weeks 4, 2/3/2026 & 3/3/2026 || DC/Bias analysis of BJT circuits |
|- | |- | ||
| − | | Week 5, | + | | Week 5, 9/3/2026 & 10/3/2026 || MOSFET physics and DC/Bias analysis of MOSFET circuits |
|- | |- | ||
| − | | | + | | Holiday Week, 16/3/2026 & 17/3/2026 || HOLIDAY, no class |
|- | |- | ||
| − | | | + | | Weeks 6, 23/3/2026 & 24/3/2026 || AC/Small signal analysis of BJT circuits |
|- | |- | ||
| − | | Week 7, | + | | Week 7, 30/3/2026 & 31/3/2026 || MIDTERM I and BJT amplifiers |
|- | |- | ||
| − | | Week 8, | + | | Week 8, 6/4/2026 & 7/4/2026|| BJT amplifiers |
|- | |- | ||
| − | | Week 9, | + | | Week 9, 13/4/2026 & 14/4/2026 || AC/Small signal analysis of MOSFET circuits |
|- | |- | ||
| − | | Week 10, | + | | Week 10, 20/4/2026 & 21/4/2026 || AC/Small signal analysis of MOSFET circuits |
|- | |- | ||
| − | | Weeks 11, | + | | Weeks 11, 27/4/2026 & 28/4/2026 || Current mirrors-sources, cascode and cascade amplifiers |
|- | |- | ||
| − | | Weeks 12, | + | | Weeks 12, 4/5/2026 & 5/5/2026 || MIDTERM II and Differential amplifiers |
|- | |- | ||
| − | | Week 13, | + | | Week 13, 11/5/2026 & 12/5/2026 || DC/Bias analysis and AC/Small signal analysis of differential amplifiers |
|- | |- | ||
| − | | Weeks 14, | + | | Weeks 14, 18/5/2026 & 19/5/2026 || Applications of differentional and operational amplifiers |
|} | |} | ||
Revision as of 14:14, 6 February 2026
Syllabus
EEF 262E: Fundamentals of Electronics, CRN: 21649, Mondays 8:30-10:30 & Tuesdays 8:30-10:30, Room: 5304 EEF, Spring 2026.
|
Instructor
|
|
| Teaching Assistant
|
Fikriye Elif Karakuzu
|
| Grading
|
|
| Reference Books
|
|
| Policies
|
|
Weekly Course Plan
|
Date
|
Topic
|
| Week 1, 9/2/2026 & 10/2/2026 | Semiconductor and diode physics |
| Week 2, 16/2/2026 & 17/2/2026 | Diode circuits |
| Weeks 3, 23/2/2026 & 24/2/2026 | Diode circuits and BJT physics |
| Weeks 4, 2/3/2026 & 3/3/2026 | DC/Bias analysis of BJT circuits |
| Week 5, 9/3/2026 & 10/3/2026 | MOSFET physics and DC/Bias analysis of MOSFET circuits |
| Holiday Week, 16/3/2026 & 17/3/2026 | HOLIDAY, no class |
| Weeks 6, 23/3/2026 & 24/3/2026 | AC/Small signal analysis of BJT circuits |
| Week 7, 30/3/2026 & 31/3/2026 | MIDTERM I and BJT amplifiers |
| Week 8, 6/4/2026 & 7/4/2026 | BJT amplifiers |
| Week 9, 13/4/2026 & 14/4/2026 | AC/Small signal analysis of MOSFET circuits |
| Week 10, 20/4/2026 & 21/4/2026 | AC/Small signal analysis of MOSFET circuits |
| Weeks 11, 27/4/2026 & 28/4/2026 | Current mirrors-sources, cascode and cascade amplifiers |
| Weeks 12, 4/5/2026 & 5/5/2026 | MIDTERM II and Differential amplifiers |
| Week 13, 11/5/2026 & 12/5/2026 | DC/Bias analysis and AC/Small signal analysis of differential amplifiers |
| Weeks 14, 18/5/2026 & 19/5/2026 | Applications of differentional and operational amplifiers |