Main Page
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
| Line 33: | Line 33: | ||
<h2 id="mp-itn-h2" style="margin:0px; width:1018px; background:#F5F5F5; font-size:5%; font-weight:bold; border:0px solid #F5F5F5; text-align:left; color:#000; padding:0em 0em;"> </h2> | <h2 id="mp-itn-h2" style="margin:0px; width:1018px; background:#F5F5F5; font-size:5%; font-weight:bold; border:0px solid #F5F5F5; text-align:left; color:#000; padding:0em 0em;"> </h2> | ||
| − | * Energy-Efficient Hardware Design of Artificial Neural Networks (ANNs) for Mobile Platforms, TUBITAK Scientific and Technological Research Projects Funding Program (1001), 40.000 DOLLAR | + | * Energy-Efficient Hardware Design of Artificial Neural Networks (ANNs) for Mobile Platforms, '''TUBITAK''' Scientific and Technological Research Projects Funding Program ('''1001'''), 40.000 DOLLAR |
| − | * Computing with Switching Lattices: Technology Development, Device Modeling, and Circuit Design, TUBITAK Bilateral Cooperation Program (2501), budget: 50.000 DOLLAR | + | * Computing with Switching Lattices: Technology Development, Device Modeling, and Circuit Design, '''TUBITAK''' Bilateral Cooperation Program ('''2501'''), budget: 50.000 DOLLAR |
| − | * Architecting 3D Integrated Circuit Fabrics at Nanoscale, NSF Software and Hardware Foundations Program, budget: 725.000 DOLLAR | + | * Architecting 3D Integrated Circuit Fabrics at Nanoscale, '''NSF''' Software and Hardware Foundations Program, budget: 725.000 DOLLAR |
| − | * Design of Reconfigurable Circuits and Systems that can Perform Approximate Computation and their Use in Image Processing Applications Involving Learning, TUBITAK Scientific and Technological Research Projects Funding Program (1001), budget: 35.000 DOLLAR | + | * Design of Reconfigurable Circuits and Systems that can Perform Approximate Computation and their Use in Image Processing Applications Involving Learning, '''TUBITAK''' Scientific and Technological Research Projects Funding Program ('''1001'''), budget: 35.000 DOLLAR |
| − | * Synthesis and Performance Optimization of a Switching Nano-Crossbar Computer, EU H2020 MSCA Research and Innovation Staff Exchange Program (RISE), budget: 724.500 EURO | + | * Synthesis and Performance Optimization of a Switching Nano-Crossbar Computer, '''EU H2020''' MSCA Research and Innovation Staff Exchange Program ('''RISE'''), budget: 724.500 EURO |
| − | * Implementation of Accurate Stochastic Circuit Blocks and their Applications for Printed/Flexible Electronic Systems, TUBITAK Scientific and Technological Research Projects Funding Program (1001), budget: 40.000 DOLLAR | + | * Implementation of Accurate Stochastic Circuit Blocks and their Applications for Printed/Flexible Electronic Systems, '''TUBITAK''' Scientific and Technological Research Projects Funding Program ('''1001'''), budget: 40.000 DOLLAR |
| − | * Implementation of a Defect-aware 8-bit Reversible Microprocessor, TUBITAK Short Term R&D Funding Program (1002), budget: 10.000 DOLLAR | + | * Implementation of a Defect-aware 8-bit Reversible Microprocessor, '''TUBITAK''' Short Term R&D Funding Program ('''1002'''), budget: 10.000 DOLLAR |
| − | * Synthesis and Reliability Analysis of Nano Switching Arrays, TUBITAK Career Program (3501), budget: 40.000 DOLLAR | + | * Synthesis and Reliability Analysis of Nano Switching Arrays, '''TUBITAK''' Career Program ('''3501'''), budget: 40.000 DOLLAR |
| − | * A Reliability Methodology for Appliance Electronic Cards, TUBITAK University-Industry Col laboration Grant Program (1505), cooperated with Arcelik A.S., budget: 80.000 DOLLAR | + | * A Reliability Methodology for Appliance Electronic Cards, '''TUBITAK''' University-Industry Col laboration Grant Program ('''1505'''), cooperated with '''Arcelik''' A.S., budget: 80.000 DOLLAR |
[[Image:Funding-7.png|center|none|550px|link=http://www.ecc.itu.edu.tr/index.php?title=Projects]] | [[Image:Funding-7.png|center|none|550px|link=http://www.ecc.itu.edu.tr/index.php?title=Projects]] | ||
Revision as of 17:47, 2 September 2026
Welcome to the Emerging Circuits and Computation (ECC) Group | |
|
Our group, comprised of Mustafa Altun and his scholars & students, is in the Department of Electronics and Communication Engineering at Istanbul Technical University. In terms of research, we aim to develop new computing paradigms as well as circuit design and electronic design automation (EDA) techniques especially for future and emerging technologies. We also have a special interest in electronics reliability in both circuit and system levels. In terms of teaching, we offer courses on digital/analog circuit design as well as on computational nanoelectronics. | |
Our Awards |
Our Completed Projects
If interested in our group, please contact Mustafa at altunmus@itu.edu.tr or stop by EEF 3005 (coffee guaranteed).
|