People
(→Doctoral Graduates) |
|||
(One intermediate revision by one user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
− | + | |align=center width="320" |[[Image:Galen_Altas.jpg|200px|link=]] | |
− | ''' | + | '''Galen Altaş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | + | |align=center width="320" |[[Image:Ikramul_Sohel.jpg|200px|link=]] | |
− | ''' | + | '''Ikramul Sohel''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | + | ||
− | + | ||
− | + | ||
|align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | |align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | ||
'''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | '''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
− | + | |align=center width="320" |[[Image:Veli_Nakci.jpg|200px|link=]] | |
− | + | '''Veli Nakçi''' <br /> Masters Student <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | |
− | |align=center width="320" |[[Image: | + | |
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 132: | Line 124: | ||
<br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | <br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
<br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | <br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | ||
− | <br> '''Next position''': | + | <br> '''Next position''': Doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] |
</span> | </span> | ||
Line 150: | Line 142: | ||
<br /> Masters Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | <br /> Masters Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
<br> '''Thesis topic''': Defect tolerance for nano-crossbar arrays | <br> '''Thesis topic''': Defect tolerance for nano-crossbar arrays | ||
− | <br> '''Next position''': | + | <br> '''Next position''': Freelance machine learning engineer |
</span> | </span> | ||
Line 166: | Line 158: | ||
<br /> Masters Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | <br /> Masters Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
<br> '''Thesis topic''': Reversible circuit design | <br> '''Thesis topic''': Reversible circuit design | ||
− | <br> '''Next position''': Teaching assistant in [http://ee.mef.edu.tr/en MEF University-EE] | + | <br> '''Next position''': Teaching assistant in [http://ee.mef.edu.tr/en MEF University-EE] |
</span> | </span> | ||
Revision as of 21:51, 26 April 2023
Listed below are the people working in our group. We have a diverse group with members from different departments including electronics engineering, control engineering, and nano science & engineering that reflects the interdisciplinary nature of our research.
Contents |
Director
![]() |
Mustafa Altun, Ph.D. Associate Professor Electronics and Communication Engineering |
Current Scholars/Students
![]() Galen Altaş |
![]() Ikramul Sohel |
![]() Beyza Yedikardeş |
![]() Veli Nakçi |
Alumni
Listed below are our graduates and researchers working in our lab with published papers as first authors.
Postdoctoral Researchers
![]() Levent Aksoy, Ph.D.
|
![]() Tuba Ayhan, Ph.D.
|
Doctoral Graduates
![]() Burak Karadeniz
|
![]() Nihat Akkan
|
![]() Mohammadreza Nojehdeh
|
Masters Graduates
![]() Ece Kurt
|
![]() Sajjad Parvin
|
![]() Ensar Vahapoğlu
|
![]() Furkan Peker
|
![]() Ceylan Morgül
|
![]() Hadi Yadavari
|
![]() Onur Tunalı
|
![]() Vehbi Cömert
|
![]() Ömercan Susam
|
![]() Serter Yavuz
|
Other Researchers
![]() Sadra Rahimi
|
![]() Şerzat Safaltın
|
![]() Hüsrev Cilasun
|
![]() Burak Şal
|
Group/Lab Pictures
- In the conference DATE 2019
- In the conference IEEE-ICECS 2017
- Presenting our EU H2020 project NANOxCOMP at DATE 2016