BLG 231E
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Course Materials) |
(→Weekly Course Plan) |
||
| Line 59: | Line 59: | ||
|| <div style="font-size: 120%;"> '''Topic'''</div> | || <div style="font-size: 120%;"> '''Topic'''</div> | ||
|- | |- | ||
| − | | Week 1, | + | | Week 1, 9/9/2014 || Introduction |
|- | |- | ||
| − | | Week 2, | + | | Week 2, 16/9/2014 || Overview of emerging nanoscale devices and switches |
|- | |- | ||
| − | | Week 3, | + | | Week 3, 23/9/2014 || Quantum computing |
|- | |- | ||
| − | | Weeks 4, | + | | Weeks 4, 30/9/2014 || Molecular computing |
|- | |- | ||
| − | | Weeks 5, | + | | Weeks 5, 7/10/2014 || HOLIDAY!, no class |
|- | |- | ||
| − | | Week 6, | + | | Week 6, 14/10/2014 || Computing with nano arrays |
|- | |- | ||
| − | | Weeks 7, | + | | Weeks 7, 21/10/2014 || MIDTERM I |
|- | |- | ||
| − | | Week 8, | + | | Week 8, 28/10/2014 || Probabilistic computing |
|- | |- | ||
| − | | Week 9, | + | | Week 9, 4/11/2014 || Probabilistic computing |
|- | |- | ||
| − | | Weeks 10, | + | | Weeks 10, 11/11/2014 || Defects and reliability in nanoelectronics |
|- | |- | ||
| − | | Week 11, | + | | Week 11, 18/11/2014 || Defects and reliability in nanoelectronics |
|- | |- | ||
| − | | Week 12, | + | | Week 12, 25/11/2014 || MIDTERM II |
|- | |- | ||
| − | | Weeks 13, | + | | Weeks 13, 2/12/2014 || Student presentations |
|- | |- | ||
| − | | Weeks 14, | + | | Weeks 14, 9/12/2014 || Student presentations |
|} | |} | ||
Revision as of 19:31, 7 September 2014
Contents |
Announcements
- Sept. 7th The class is given in the room 2104 (first floor), EEF.
Syllabus
BLG 231E: Digital Circuits, CRN: 11043, Tuesdays 13:30-16:30, Room: 2104 (EEF), Fall 2014.
|
Instructor
|
|
| Teaching Assistant
|
Salih Vehbi Cömert
|
| Grading
|
|
| Textbook
|
|
| Reference Book
|
|
| Policies
|
|
Weekly Course Plan
|
Date
|
Topic
|
| Week 1, 9/9/2014 | Introduction |
| Week 2, 16/9/2014 | Overview of emerging nanoscale devices and switches |
| Week 3, 23/9/2014 | Quantum computing |
| Weeks 4, 30/9/2014 | Molecular computing |
| Weeks 5, 7/10/2014 | HOLIDAY!, no class |
| Week 6, 14/10/2014 | Computing with nano arrays |
| Weeks 7, 21/10/2014 | MIDTERM I |
| Week 8, 28/10/2014 | Probabilistic computing |
| Week 9, 4/11/2014 | Probabilistic computing |
| Weeks 10, 11/11/2014 | Defects and reliability in nanoelectronics |
| Week 11, 18/11/2014 | Defects and reliability in nanoelectronics |
| Week 12, 25/11/2014 | MIDTERM II |
| Weeks 13, 2/12/2014 | Student presentations |
| Weeks 14, 9/12/2014 | Student presentations |
Course Materials
| Homeworks & Solutions | Exams |
|---|---|